We make annuity leads in Texas on our own network of annuity sites, verify them, and price them upfront. Every county gets one agent. See which are open and claim yours before someone else does.
No card needed to see your county’s price, term and status.
Lead activity as of September 6, 2026 5:07 AM ET
Lead flow
Our estimate at full funding. How many do you want?
Free alerts
The baseline trickle. Free forever.
Prepaid leads
Point the machine at Texas. See everything first.
County Elite
Your county, your name on its pages.
Every lead is pay per lead at the same posted price. The lead sees the claiming agent's name before they submit. Nobody else does that.
| County | Claim per month | Term | About how many leads | Status |
|---|---|---|---|---|
| Dallas | $1,000/mo | month to month | About 3 leads a month (forecast) | Open |
| Harris | $1,000/mo | month to month | About 3 leads a month (forecast) | Open |
| Bexar | $500/mo | 3-month term | About one lead a month (forecast) | Open |
| Collin | $500/mo | 3-month term | About 2 leads a month (forecast) | Open |
| Denton | $500/mo | 3-month term | About 2 leads a month (forecast) | Open |
| Fort Bend | $500/mo | 3-month term | About 2 leads a month (forecast) | Open |
| Montgomery | $500/mo | 3-month term | About one lead a month (forecast) | Open |
| Tarrant | $500/mo | 3-month term | About 2 leads a month (forecast) | Open |
| Travis | $500/mo | 3-month term | About 2 leads a month (forecast) | Open |
| Williamson | $500/mo | 3-month term | About one lead a month (forecast) | Open |
| Brazoria | $250/mo | 12-month term | About 5 leads a year (forecast) | Open |
| Comal | $250/mo | 12-month term | About 6 leads a year (forecast) | Open |
| Ellis | $250/mo | 12-month term | About 4 leads a year (forecast) | Open |
| Galveston | $250/mo | 12-month term | About 5 leads a year (forecast) | Open |
| Hays | $250/mo | 12-month term | About 5 leads a year (forecast) | Open |
| Hidalgo | $250/mo | 6-month term | About 7 leads a year (forecast) | Open |
| Johnson | $250/mo | 12-month term | About 3 leads a year (forecast) | Open |
| Kaufman | $250/mo | 12-month term | About 4 leads a year (forecast) | Open |
| Kendall | $250/mo | 12-month term | About 4 leads a year (forecast) | Open |
| Rockwall | $250/mo | 12-month term | About 6 leads a year (forecast) | Open |
| Bandera | $150/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Bell | $150/mo | 12-month term | About 3 leads a year (forecast) | Open |
| Brazos | $150/mo | 12-month term | About 3 leads over the year (forecast) | Open |
| Chambers | $150/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| El Paso | $150/mo | 12-month term | About 4 leads a year (forecast) | Open |
| Grayson | $150/mo | 12-month term | About 3 leads over the year (forecast) | Open |
| Gregg | $150/mo | 12-month term | About 3 leads a year (forecast) | Open |
| Grimes | $150/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Guadalupe | $150/mo | 12-month term | About 3 leads over the year (forecast) | Open |
| Henderson | $150/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Jefferson | $150/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Liberty | $150/mo | 12-month term | About 3 leads over the year (forecast) | Open |
| McLennan | $150/mo | 12-month term | About 3 leads a year (forecast) | Open |
| Nueces | $150/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Parker | $150/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| San Patricio | $150/mo | 12-month term | About 3 leads over the year (forecast) | Open |
| Smith | $150/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Waller | $150/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Wise | $150/mo | 12-month term | About 3 leads over the year (forecast) | Open |
| Anderson | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Andrews | $100/mo | 12-month term | Estimate coming | Open |
| Angelina | $100/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Aransas | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Archer | $100/mo | 12-month term | Estimate coming | Open |
| Armstrong | $100/mo | 12-month term | Estimate coming | Open |
| Atascosa | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Austin | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Bailey | $100/mo | 12-month term | Estimate coming | Open |
| Bastrop | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Baylor | $100/mo | 12-month term | Estimate coming | Open |
| Bee | $100/mo | 12-month term | Estimate coming | Open |
| Blanco | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Borden | $100/mo | 12-month term | Estimate coming | Open |
| Bosque | $100/mo | 12-month term | Estimate coming | Open |
| Bowie | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Brewster | $100/mo | 12-month term | Estimate coming | Open |
| Briscoe | $100/mo | 12-month term | Estimate coming | Open |
| Brooks | $100/mo | 12-month term | Estimate coming | Open |
| Brown | $100/mo | 12-month term | Estimate coming | Open |
| Burleson | $100/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Burnet | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Caldwell | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Calhoun | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Callahan | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Cameron | $100/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Camp | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Carson | $100/mo | 12-month term | Estimate coming | Open |
| Cass | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Castro | $100/mo | 12-month term | Estimate coming | Open |
| Cherokee | $100/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Childress | $100/mo | 12-month term | Estimate coming | Open |
| Clay | $100/mo | 12-month term | Estimate coming | Open |
| Cochran | $100/mo | 12-month term | Estimate coming | Open |
| Coke | $100/mo | 12-month term | Estimate coming | Open |
| Coleman | $100/mo | 12-month term | Estimate coming | Open |
| Collingsworth | $100/mo | 12-month term | Estimate coming | Open |
| Colorado | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Comanche | $100/mo | 12-month term | Estimate coming | Open |
| Concho | $100/mo | 12-month term | Estimate coming | Open |
| Cooke | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Coryell | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Cottle | $100/mo | 12-month term | Estimate coming | Open |
| Crane | $100/mo | 12-month term | Estimate coming | Open |
| Crockett | $100/mo | 12-month term | Estimate coming | Open |
| Crosby | $100/mo | 12-month term | Estimate coming | Open |
| Culberson | $100/mo | 12-month term | Estimate coming | Open |
| Dallam | $100/mo | 12-month term | Estimate coming | Open |
| Dawson | $100/mo | 12-month term | Estimate coming | Open |
| Deaf Smith | $100/mo | 12-month term | Estimate coming | Open |
| Delta | $100/mo | 12-month term | Estimate coming | Open |
| DeWitt | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Dickens | $100/mo | 12-month term | Estimate coming | Open |
| Dimmit | $100/mo | 12-month term | Estimate coming | Open |
| Donley | $100/mo | 12-month term | Estimate coming | Open |
| Duval | $100/mo | 12-month term | Estimate coming | Open |
| Eastland | $100/mo | 12-month term | Estimate coming | Open |
| Ector | $100/mo | 12-month term | Estimate coming | Open |
| Edwards | $100/mo | 12-month term | Estimate coming | Open |
| Erath | $100/mo | 12-month term | Estimate coming | Open |
| Falls | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Fannin | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Fayette | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Fisher | $100/mo | 12-month term | Estimate coming | Open |
| Floyd | $100/mo | 12-month term | Estimate coming | Open |
| Foard | $100/mo | 12-month term | Estimate coming | Open |
| Franklin | $100/mo | 12-month term | Estimate coming | Open |
| Freestone | $100/mo | 12-month term | Estimate coming | Open |
| Frio | $100/mo | 12-month term | Estimate coming | Open |
| Gaines | $100/mo | 12-month term | Estimate coming | Open |
| Garza | $100/mo | 12-month term | Estimate coming | Open |
| Gillespie | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Glasscock | $100/mo | 12-month term | Estimate coming | Open |
| Goliad | $100/mo | 12-month term | Estimate coming | Open |
| Gonzales | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Gray | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Hale | $100/mo | 12-month term | Estimate coming | Open |
| Hall | $100/mo | 12-month term | Estimate coming | Open |
| Hamilton | $100/mo | 12-month term | Estimate coming | Open |
| Hansford | $100/mo | 12-month term | Estimate coming | Open |
| Hardeman | $100/mo | 12-month term | Estimate coming | Open |
| Hardin | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Harrison | $100/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Hartley | $100/mo | 12-month term | Estimate coming | Open |
| Haskell | $100/mo | 12-month term | Estimate coming | Open |
| Hemphill | $100/mo | 12-month term | Estimate coming | Open |
| Hill | $100/mo | 12-month term | Estimate coming | Open |
| Hockley | $100/mo | 12-month term | Estimate coming | Open |
| Hood | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Hopkins | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Houston | $100/mo | 12-month term | Estimate coming | Open |
| Howard | $100/mo | 12-month term | Estimate coming | Open |
| Hudspeth | $100/mo | 12-month term | Estimate coming | Open |
| Hunt | $100/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Hutchinson | $100/mo | 12-month term | Estimate coming | Open |
| Irion | $100/mo | 12-month term | Estimate coming | Open |
| Jack | $100/mo | 12-month term | Estimate coming | Open |
| Jackson | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Jasper | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Jeff Davis | $100/mo | 12-month term | Estimate coming | Open |
| Jim Hogg | $100/mo | 12-month term | Estimate coming | Open |
| Jim Wells | $100/mo | 12-month term | Estimate coming | Open |
| Jones | $100/mo | 12-month term | Estimate coming | Open |
| Karnes | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Kenedy | $100/mo | 12-month term | Estimate coming | Open |
| Kent | $100/mo | 12-month term | Estimate coming | Open |
| Kerr | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Kimble | $100/mo | 12-month term | Estimate coming | Open |
| King | $100/mo | 12-month term | Estimate coming | Open |
| Kinney | $100/mo | 12-month term | Estimate coming | Open |
| Kleberg | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Knox | $100/mo | 12-month term | Estimate coming | Open |
| La Salle | $100/mo | 12-month term | Estimate coming | Open |
| Lamar | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Lamb | $100/mo | 12-month term | Estimate coming | Open |
| Lampasas | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Lavaca | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Lee | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Leon | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Limestone | $100/mo | 12-month term | Estimate coming | Open |
| Lipscomb | $100/mo | 12-month term | Estimate coming | Open |
| Live Oak | $100/mo | 12-month term | Estimate coming | Open |
| Llano | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Loving | $100/mo | 12-month term | Estimate coming | Open |
| Lubbock | $100/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Lynn | $100/mo | 12-month term | Estimate coming | Open |
| Madison | $100/mo | 12-month term | Estimate coming | Open |
| Marion | $100/mo | 12-month term | Estimate coming | Open |
| Martin | $100/mo | 12-month term | Estimate coming | Open |
| Mason | $100/mo | 12-month term | Estimate coming | Open |
| Matagorda | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Maverick | $100/mo | 12-month term | Estimate coming | Open |
| McCulloch | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| McMullen | $100/mo | 12-month term | Estimate coming | Open |
| Medina | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Menard | $100/mo | 12-month term | Estimate coming | Open |
| Midland | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Milam | $100/mo | 12-month term | Estimate coming | Open |
| Mills | $100/mo | 12-month term | Estimate coming | Open |
| Mitchell | $100/mo | 12-month term | Estimate coming | Open |
| Montague | $100/mo | 12-month term | Estimate coming | Open |
| Moore | $100/mo | 12-month term | Estimate coming | Open |
| Morris | $100/mo | 12-month term | Estimate coming | Open |
| Motley | $100/mo | 12-month term | Estimate coming | Open |
| Nacogdoches | $100/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Navarro | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Newton | $100/mo | 12-month term | Estimate coming | Open |
| Nolan | $100/mo | 12-month term | Estimate coming | Open |
| Ochiltree | $100/mo | 12-month term | Estimate coming | Open |
| Oldham | $100/mo | 12-month term | Estimate coming | Open |
| Orange | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Palo Pinto | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Panola | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Parmer | $100/mo | 12-month term | Estimate coming | Open |
| Pecos | $100/mo | 12-month term | Estimate coming | Open |
| Polk | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Potter | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Presidio | $100/mo | 12-month term | Estimate coming | Open |
| Rains | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Randall | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Reagan | $100/mo | 12-month term | Estimate coming | Open |
| Real | $100/mo | 12-month term | Estimate coming | Open |
| Red River | $100/mo | 12-month term | Estimate coming | Open |
| Reeves | $100/mo | 12-month term | Estimate coming | Open |
| Refugio | $100/mo | 12-month term | Estimate coming | Open |
| Roberts | $100/mo | 12-month term | Estimate coming | Open |
| Robertson | $100/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Runnels | $100/mo | 12-month term | Estimate coming | Open |
| Rusk | $100/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Sabine | $100/mo | 12-month term | Estimate coming | Open |
| San Augustine | $100/mo | 12-month term | Estimate coming | Open |
| San Jacinto | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| San Saba | $100/mo | 12-month term | Estimate coming | Open |
| Schleicher | $100/mo | 12-month term | Estimate coming | Open |
| Scurry | $100/mo | 12-month term | Estimate coming | Open |
| Shackelford | $100/mo | 12-month term | Estimate coming | Open |
| Shelby | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Sherman | $100/mo | 12-month term | Estimate coming | Open |
| Somervell | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Starr | $100/mo | 12-month term | Estimate coming | Open |
| Stephens | $100/mo | 12-month term | Estimate coming | Open |
| Sterling | $100/mo | 12-month term | Estimate coming | Open |
| Stonewall | $100/mo | 12-month term | Estimate coming | Open |
| Sutton | $100/mo | 12-month term | Estimate coming | Open |
| Swisher | $100/mo | 12-month term | Estimate coming | Open |
| Taylor | $100/mo | 12-month term | About 3 leads over the year (forecast) | Open |
| Terrell | $100/mo | 12-month term | Estimate coming | Open |
| Terry | $100/mo | 12-month term | Estimate coming | Open |
| Throckmorton | $100/mo | 12-month term | Estimate coming | Open |
| Titus | $100/mo | 12-month term | Estimate coming | Open |
| Tom Green | $100/mo | 12-month term | Estimate coming | Open |
| Trinity | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Tyler | $100/mo | 12-month term | Estimate coming | Open |
| Upshur | $100/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Upton | $100/mo | 12-month term | Estimate coming | Open |
| Uvalde | $100/mo | 12-month term | Estimate coming | Open |
| Val Verde | $100/mo | 12-month term | Estimate coming | Open |
| Van Zandt | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Victoria | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Walker | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Ward | $100/mo | 12-month term | Estimate coming | Open |
| Washington | $100/mo | 12-month term | About 3 leads over the year (forecast) | Open |
| Webb | $100/mo | 12-month term | Estimate coming | Open |
| Wharton | $100/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Wheeler | $100/mo | 12-month term | Estimate coming | Open |
| Wichita | $100/mo | 12-month term | Estimate coming | Open |
| Wilbarger | $100/mo | 12-month term | Estimate coming | Open |
| Willacy | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Wilson | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Winkler | $100/mo | 12-month term | Estimate coming | Open |
| Wood | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Yoakum | $100/mo | 12-month term | Estimate coming | Open |
| Young | $100/mo | 12-month term | Estimate coming | Open |
| Zapata | $100/mo | 12-month term | Estimate coming | Open |
| Zavala | $100/mo | 12-month term | Estimate coming | Open |
The fee holds the county. Every lead it produces still bills at its posted price, $75 to $410, and you buy the ones you want with one click. Nobody else can. Estimates, not guarantees, from each engine's own keyword forecast for the county at measured conversion rates (estimates as of Sep 2, 2026). Rows marked search volume use the county's search demand at that same rate until the planner forecast lands. Small counties run on a term because the ads need time in the water.