We make annuity leads in Virginia on our own network of annuity sites, verify them, and price them upfront. Every county gets one agent. See which are open and claim yours before someone else does.
No card needed to see your county’s price, term and status.
Lead activity as of September 6, 2026 5:16 AM ET
Lead flow
Our estimate at full funding. How many do you want?
Free alerts
The baseline trickle. Free forever.
Prepaid leads
Point the machine at Virginia. See everything first.
County Elite
Your county, your name on its pages.
Every lead is pay per lead at the same posted price. The lead sees the claiming agent's name before they submit. Nobody else does that.
| County | Claim per month | Term | About how many leads | Status |
|---|---|---|---|---|
| Arlington | $500/mo | 3-month term | About 2 leads a month (forecast) | Open |
| Fairfax | $500/mo | 3-month term | About 2 leads a month (forecast) | Open |
| Loudoun | $500/mo | 3-month term | About 2 leads a month (forecast) | Open |
| Prince William | $500/mo | 3-month term | About one lead a month (forecast) | Open |
| Chesterfield | $250/mo | 12-month term | About 4 leads a year (forecast) | Open |
| Fauquier | $250/mo | 12-month term | About 4 leads a year (forecast) | Open |
| Hanover | $250/mo | 12-month term | About 3 leads a year (forecast) | Open |
| Henrico | $250/mo | 12-month term | About 4 leads a year (forecast) | Open |
| Albemarle | $150/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Bedford | $150/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Botetourt | $150/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Fluvanna | $150/mo | 12-month term | About 3 leads over the year (forecast) | Open |
| Franklin | $150/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Goochland | $150/mo | 12-month term | About 3 leads a year (forecast) | Open |
| Isle of Wight | $150/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Orange | $150/mo | 12-month term | About 3 leads over the year (forecast) | Open |
| Powhatan | $150/mo | 12-month term | About 3 leads a year (forecast) | Open |
| Roanoke | $150/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Rockingham | $150/mo | 12-month term | About 3 leads over the year (forecast) | Open |
| Stafford | $150/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| York | $150/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Accomack | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Alexandria city | $100/mo | 12-month term | Estimate coming | Open |
| Alleghany | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Amelia | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Amherst | $100/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Appomattox | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Augusta | $100/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Bath | $100/mo | 12-month term | Estimate coming | Open |
| Bedford city | $100/mo | 12-month term | Estimate coming | Open |
| Bland | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Bristol city | $100/mo | 12-month term | Estimate coming | Open |
| Brunswick | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Buchanan | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Buckingham | $100/mo | 12-month term | Estimate coming | Open |
| Buena Vista city | $100/mo | 12-month term | Estimate coming | Open |
| Campbell | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Caroline | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Carroll | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Charles City | $100/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Charlotte | $100/mo | 12-month term | Estimate coming | Open |
| Charlottesville city | $100/mo | 12-month term | Estimate coming | Open |
| Chesapeake city | $100/mo | 12-month term | Estimate coming | Open |
| Clarke | $100/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Colonial Heights city | $100/mo | 12-month term | Estimate coming | Open |
| Covington city | $100/mo | 12-month term | Estimate coming | Open |
| Craig | $100/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Culpeper | $100/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Cumberland | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Danville city | $100/mo | 12-month term | Estimate coming | Open |
| Dickenson | $100/mo | 12-month term | Estimate coming | Open |
| Dinwiddie | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Emporia city | $100/mo | 12-month term | Estimate coming | Open |
| Essex | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Fairfax city | $100/mo | 12-month term | Estimate coming | Open |
| Falls Church city | $100/mo | 12-month term | Estimate coming | Open |
| Floyd | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Franklin city | $100/mo | 12-month term | Estimate coming | Open |
| Frederick | $100/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Fredericksburg city | $100/mo | 12-month term | Estimate coming | Open |
| Galax city | $100/mo | 12-month term | Estimate coming | Open |
| Giles | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Gloucester | $100/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Grayson | $100/mo | 12-month term | Estimate coming | Open |
| Greene | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Greensville | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Halifax | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Hampton city | $100/mo | 12-month term | Estimate coming | Open |
| Harrisonburg city | $100/mo | 12-month term | Estimate coming | Open |
| Henry | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Highland | $100/mo | 12-month term | Estimate coming | Open |
| Hopewell city | $100/mo | 12-month term | Estimate coming | Open |
| James City | $100/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| King and Queen | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| King George | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| King William | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Lancaster | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Lee | $100/mo | 12-month term | Estimate coming | Open |
| Lexington city | $100/mo | 12-month term | Estimate coming | Open |
| Louisa | $100/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Lunenburg | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Lynchburg city | $100/mo | 12-month term | Estimate coming | Open |
| Madison | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Manassas city | $100/mo | 12-month term | Estimate coming | Open |
| Manassas Park city | $100/mo | 12-month term | Estimate coming | Open |
| Martinsville city | $100/mo | 12-month term | Estimate coming | Open |
| Mathews | $100/mo | 12-month term | Estimate coming | Open |
| Mecklenburg | $100/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Middlesex | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Montgomery | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Nelson | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| New Kent | $100/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Newport News city | $100/mo | 12-month term | Estimate coming | Open |
| Norfolk city | $100/mo | 12-month term | Estimate coming | Open |
| Northampton | $100/mo | 12-month term | Estimate coming | Open |
| Northumberland | $100/mo | 12-month term | Estimate coming | Open |
| Norton city | $100/mo | 12-month term | Estimate coming | Open |
| Nottoway | $100/mo | 12-month term | Estimate coming | Open |
| Page | $100/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Patrick | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Petersburg city | $100/mo | 12-month term | Estimate coming | Open |
| Pittsylvania | $100/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Poquoson city | $100/mo | 12-month term | Estimate coming | Open |
| Portsmouth city | $100/mo | 12-month term | Estimate coming | Open |
| Prince Edward | $100/mo | 12-month term | Estimate coming | Open |
| Prince George | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Pulaski | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Radford city | $100/mo | 12-month term | Estimate coming | Open |
| Rappahannock | $100/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Richmond | $100/mo | 12-month term | Estimate coming | Open |
| Richmond city | $100/mo | 12-month term | Estimate coming | Open |
| Roanoke city | $100/mo | 12-month term | Estimate coming | Open |
| Rockbridge | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Russell | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Salem city | $100/mo | 12-month term | Estimate coming | Open |
| Scott | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Shenandoah | $100/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Smyth | $100/mo | 12-month term | Estimate coming | Open |
| Southampton | $100/mo | 12-month term | Estimate coming | Open |
| Spotsylvania | $100/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Staunton city | $100/mo | 12-month term | Estimate coming | Open |
| Suffolk city | $100/mo | 12-month term | Estimate coming | Open |
| Surry | $100/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Sussex | $100/mo | 12-month term | Estimate coming | Open |
| Tazewell | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Virginia Beach city | $100/mo | 12-month term | Estimate coming | Open |
| Warren | $100/mo | 12-month term | About 2 leads over the year (forecast) | Open |
| Washington | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Waynesboro city | $100/mo | 12-month term | Estimate coming | Open |
| Westmoreland | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Williamsburg city | $100/mo | 12-month term | Estimate coming | Open |
| Winchester city | $100/mo | 12-month term | Estimate coming | Open |
| Wise | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
| Wythe | $100/mo | 12-month term | About one lead over the year (forecast) | Open |
The fee holds the county. Every lead it produces still bills at its posted price, $75 to $410, and you buy the ones you want with one click. Nobody else can. Estimates, not guarantees, from each engine's own keyword forecast for the county at measured conversion rates (estimates as of Sep 2, 2026). Rows marked search volume use the county's search demand at that same rate until the planner forecast lands. Small counties run on a term because the ads need time in the water.